The bobbed fenders, Enforcer aluminum wheels and 12-inch mini-ape hanger handlebars give the Freewheeler® three-wheeler a stripped-down, garage custom look. But its optional trike-specific Reflex™ Defensive Rider System with tire-pressure monitoring is something you can only get from the H-D factory. All powered by the Milwaukee-Eight® 114 V-Twin engine, this trike transcends comfort on its 49-millimeter front forks and easily adjustable rear suspension.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2615 mm |
Seat height, laden | 700 mm |
Ground clearance | 125 mm |
Rake | 26 |
Trail | 101 mm |
Wheelbase | 1,670 mm |
Tyres, front specifications | MT 130/60B19 M/C 61H |
Tyres, rear specifications | P205/65R15 |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 492 kg |
Weight, in running order | 1,118 lb |
Luggage capacity – Volume | 2 cu ft (0.06 m3) |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty slash down-style chrome finish mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | EC 134/2014 |
Engine torque | 162 Nm |
Wheels, front type | Enforcer Cast Aluminum |
Wheels, rear type | Enforcer Cast Aluminum |
Brakes, caliper type | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
Vivid Black |
Performance Orange |
Stiletto Red |
Barracuda Silver Denim |